Commander | 719-556-4023 | |
Deputy Director | 719-556-4023 | |
Secretary | 719-556-4023 | |
Marketing | 719-556-7521 | |
Superintendent | 719-556-6350 | |
First Sergeant | 719-556-2867 | |
Advertising | 719-556-4977 | |
Aero Club (RMFTC) | 719-556-4310 | |
Air Force Aid Society | 719-556-6141 | |
Airman & Family Readiness • Air Force Aid Society, • Casualty Services / Survivor Benefit Plan, • Community Resources, • Employment Assistance, • Exceptional Family Member Program, • Key Spouses, • Family Readiness, • Military & Family Life Consultant, • Personal & Work Life, • Personal Financial Readiness, • Relocation, • School Liaison Officer, • Transition Assistance Program, • Volunteer Services | 719-556-6141 | |
ALS (Airman Leadership School) | 719-556-7737 | |
Aquatic Center | 719-556-4608 | |
Aragon Dining Facility | Menu - 719-556-4782 Flight Kitchen - 719-556-4180 | |
Arts & Crafts | 719-556-4867, Option 2 | |
Base Auditorium | Reservations - 719-556-2767 | |
Bike Shop (Outdoor Recreation) | 719-556-4867, Option 1 | |
Bowling Center | 719-556-4607 | |
Bowling Center Grill (Strike Zone Café) | 719-556-4607 | |
Buffalo Grill (Bldg. 2 Café) | 719-554-7121 | |
CAC/ID Card/DEERS | 719-556-0008 | |
Camping Equipment (Outdoor Recreation) | 719-556-4867, Option 1
| |
Capt Lyon Memorial Park | Reservations - 719-556-2767 | |
Car Wash | 719-556-4867, Option 6 | |
Casualty Services / Survivor Benefit Plan | 719-556-6141 | |
Catering | 719-574-4103 | |
Child Development Center | Main - 719-554-9572 Pete East - 719-556-7460 Wait List - (719) 556-7460 | |
Civilian Personnel (CPO) | 719-556-4775 | |
Club One (Bldg 1 Café) | 719-554-6800 | |
Colorado Pizza & Sports Grill | 719-574-8863 | |
Commercial Sponsorship | 719-556-4977 | |
Community Resources | 719-556-6141 | |
Education Center | 719-556-4996 | |
Employment Assistance | 719-556-6141 | |
Engraving | 719-556-4867, Option 2 | |
Exceptional Family Member Program | 719-556-6141 | |
Family Child Care | 719-556-4322 | |
Family Readiness | 719-556-6141 | |
Fingerprinting (at ITT) | 719-556-1760 | |
Fitness & Sports Center | Front Desk - 719-556-4462 Special Programs - 719-556-2767 | |
Frame Shop | 719-556-4867, Option 2 | |
Give Parents A Break (Information, Reservations) | 719-554-9573 or 719-554-9574 | |
Golf Course (Silver Spruce) | 719-556-7414 | |
Golf Course Grill (Greenside Grill & Smokehouse) | 719-556-4454 | |
Greenside Grill & Smokehouse (Golf Course) | 719-556-4454 | |
Health & Wellness Center (HAWC) | 719-556-4292 | |
Honor Guard (High Frontier Honor Guard) | 719-556-8228 | |
Hourly Care (CDC) | Pete East CDC - 719-556-7460 Main CDC - 719-554-9573 | |
HRO - Civilian Personnel Office | 719-556-4775 | |
HRO - NAF | 719-556-4818 719-556-4525 | |
Information, Tickets, Travel (ITT) | 719-556-4867, Option 6 719-556-1760 | |
Intramurals | 719-556-7708 | |
Key Spouses | 719-556-6141 | |
Leisure Travel | 719-556-2116 (Renate) 719-556-6447 (Teresa) | |
Library | 719-556-7462 | |
Lodging | Reservations - 719-556-7851 1-888-AFLODGE, ext 738 | |
Military & Family Life Consultant | 719-556-6141 | |
Military Personnel | MPS Chief - 719-556-0006
MPS Superintendent - 719-556-6299 Adverse Actions - 719-556-4971 Awards / Decorations MIL - 719-556-7184 Awards / Decorations CIV - 719-556-9220 Career Development Superintendent - 719-556-8912 or 719-556-0007 Customer Support - 719-556-0008 Customer Support Superintendent - 719-556-4966 CAC / ID / DEERS - 719-556-0008 Duty Status / Duty Information - 719-556-4971 Enlisted / Officer Promotions - 719-556-4866 Evaluations - 719-556-4971 Force Management Superintendent - 719-556-8522 In-processing / SGLI - 719-556-0008 Leave / Family Care Plans - 719-556-0008 Outbound Assignments - 719-556-9215 Passports - 719-556-0007 Reliability Program (PRP) - 719-556-7410 Reenlistments / Extensions - 719-556-9514 Retirements / Separations - 719-556-1018 | |
Mortuary Affairs/Search and Recovery | 719-556-8970, 719-556-3669 | |
NAF HRO | 719-556-4818
719-556-4525 | |
NAF Finance | 719-554-7073 | |
NAF Sales | 719-556-7435 | |
Outdoor Recreation | 719-556-4867, Option 1 | |
Parent Advisory Board | 719-554-9573 | |
Park – Capt Lyon Memorial Park (Reservations) | 719-556-2767 | |
Park – Peak View Park (Reservations) | 719-556-2767 | |
Party/Picnic Equipment (Outdoor Recreation) | 719-556-4867, Option 1
| |
Passports (Military Personnel) | 719-556-0007
| |
Peak View Park (Reservations) | 719-556-2767 | |
Personal & Work Life | 719-556-6141 | |
Personal Financial Readiness | 719-556-6141 | |
Peterson Perk (Starbucks Coffee Bar at Clinic) | ||
Pikes Peak Lodge | Reservations - 719-556-7851 1-888-AFLODGE, ext 738 | |
Private Organizations | 719-556-7196 | |
Professional Development | 719-556-9226 | |
Relocation | 719-556-6141 | |
Rental Equipment (Outdoor Recreation) | 719-556-4867, Option 1 | |
Resource Management | 719-556-7437 | |
Rocky Mt Flight Training (Aero Club) | 719-556-4310 | |
RP Lee Youth Center | 719-556-7220 Youth Programs - 719-556-7220 Youth Sports - 719-556-5242 | |
RV Storage (Outdoor Recreation) | 719-556-4867, Option 1
| |
School Liaison Officer | 719-556-6141 | |
Silver Spruce Golf Course | 719-556-7414 | |
Sponsorship (Commercial) | 719-556-4977 | |
STARBASE Academy | 719-556-9500 | |
Strike Zone Café (Bowling) | 719-556-4607 | |
The Club | 719-556-4181 Reservations - 719-574-4100 Catering - 719-574-4103 | |
Tickets | 719-556-4867, Option 6 719-556-1760 | |
Training, Military & Civilian | 719-556-4694 or 719-556-6748 | |
Transition Assistance Program | 719-556-6141 | |
Travel (Leisure) | Renate - 719-556-2116 Teresa - 719-556-6447 | |
Used Car Lot | 719-556-4867, Option 1 | |
Volunteer Services | 719-556-6141 | |
Youth Center (RP Lee Youth Center) | 719-556-7220 | |
Youth Sports (RP Lee Youth Center) | 719-556-5242 |