Contacts & Hours Information
| Fitness Center Points of Contact | |
| 21 Force Support Squadron Commander | 556-4023 |
| 21 FSS, Sustainment Services Flight Chief | 556-6229 |
| Complex Fitness Manager | 556-8069 |
| Additional Information | 556-7092, 556-3211 |
| Operations Director | 556-7099 |
| Section Chief | 556-6240 |
| NCOIC | 556-1515 |
| Sports Director | 556-7708 |
| Special Programs-Extramural Director | 556-3210 |
| Front Desk | 556-4462 |
| Fitness Assessment Cell | 556-5192 |
Hours of Operation
| Monday - Friday | 4:30 a.m.-10:30 p.m. |
| Family Days, Saturdays, Sundays, & holidays | 7 a.m.-7 p.m. |
Holiday Hours & Inclement Weather Opening Time
| Inclement Weather Opening Time: | 4:30 a.m. (regular opening time) |
| Martin Luther King Jr. Day: | Open 7 a.m.-7 p.m. |
| SnoFest Weekend: | Regular hours |
| President's Day: | Open 7 a.m.-7 p.m. |
| Memorial Day: | Open 7 a.m.-7 p.m. |
| Independence Day: | Open 7 a.m.-7 p.m. |
| Labor Day: | Open 7 a.m.-7 p.m. |
| Columbus Day: | Open 7 a.m.-7 p.m. |
| Veterans Day: | Open 7 a.m.-7 p.m. |
| Thanksgiving Day: | Closed Nov. 24. Open 7 a.m.-7 p.m. Nov. 25. |
| Christmas Day: | Closed |
| New Year's Day: | Open 7 a.m.-7 p.m. |





This is an unofficial Department of Defense Web site. Only active duty military, military retirees, reservists, National Guardsmen, Department of Defense civilian employees, Non-Appropriated Fund employees and respective family members and guests of all the above are eligible users of 21st Force Support activities unless otherwise noted.